
2007-2008 Schedule
| Day | Date | Opponent | Site | Time | Squads |
| Friday | 31-Aug | Baker | Glendive | 4:00-5:30-7:00 | Fr-JV-V |
| Saturday | 1-Sep | Showcase Tournament | Hardin | 10:00 AM | V |
| Saturday | 1-Sep | Sidney & Miles City | Miles City | 10:00 AM | Fr-JV |
| Saturday | 8-Sep | Billings Central & Laurel | Billings | 11:00 AM | JV-V |
| Saturday | 8-Sep | Billings Central & Laurel | Laurel | 12:00 PM | Fr |
| Thursday | 13-Sep | Sidney | Sidney | 4:00-5:30-7:00 | Fr-JV-V |
| Friday | 14-Sep | Miles City | Glendive | 4:00-5:30-7:00 | Fr-JV-V |
| Thursday | 20-Sep | Glasgow | Glendive | 4:00-5:30-7:00 | Fr-JV-V |
| Friday | 21-Sep | Dickinson Tournament | Dickinson | 9:00 AM | V |
| Saturday | 22-Sep | Dickinson Tournament | Dickinson | 9:00 AM | V |
| Saturday | 22-Sep | Williston Frosh Tournament | Williston | 9:00 AM | Fr |
| Thursday | 27-Sep | Colstrip | Colstrip | 4:15-5:30-7:00 | V-JV-Fr |
| Saturday | 29-Sep | Glasgow Tournament | Glasgow | 9:00 AM | V |
| Saturday | 29-Sep | Dickinson JV Tournament | Dickinson | 9:00 AM | JV-V |
| Thursday | 4-Oct | Sidney | Glendive | 4:00-5:30-7:00 | Fr-JV-V |
| Thursday | 11-Oct | Glasgow | Glasgow | 4:15-5:45-7:15 | Fr-JV-V |
| Friday | 12-Oct | Miles City | Miles City | 4:00-5:30-7:00 | Fr-JV-V |
| Saturday | 13-Oct | Hardin (Senior Night) | Glendive | 4:00-5:30-7:00 | Fr-JV-V |
| Saturday | 13-Oct | Hardin vs Sidney | Glendive | 12:00-1:30-3:00 | Fr-JV-V |
| Saturday | 20-Oct | Billings Central & Laurel | Sidney | 11:00 AM | Fr-JV-V |
| Saturday | 27-Oct | Hardin | Hardin | 4:00-5:30-7:00 | Fr-JV-V |
| Thursday | 1-Nov | Divisional Tournament | Glendive | TBA | V |
| Friday | 2-Nov | Divisional Tournament | Glendive | TBA | V |
| Saturday | 3-Nov | Divisional Tournament | Glendive | TBA | V |
| Thursday | 8-Nov | State Tournament | Bozeman | TBA | V |
| Friday | 9-Nov | State Tournament | Bozeman | TBA | V |
| Saturday | 10-Nov | State Tournament | Bozeman | TBA | V |
Head Coach: Eva Crockett