
2007-2008 TENNIS SCHEDULE
| Day | Date | Opponent | Site | Times | Teams | |
| Saturday | 29-Mar | Billings Schools | Miles City | 9:00 AM | B & G V | Cancelled |
| Thursday | 3-Apr | Miles City Invite | Miles City | 3:30 PM | B & G V-JV | |
| Friday | 11-Apr | Billings Invite | Billings | 9:00 AM | B & G V | |
| Saturday | 12-Apr | Billings Invite | Billings | 9:00 AM | B & G V | |
| Friday | 18-Apr | Williston/Miles City | Glendive | 12:00 PM | B & G V-JV | |
| Saturday | 19-Apr | Hardin | Hardin | 9:00 AM | B & G V | |
| Saturday | 19-Apr | Baker | Glendive | 11:00 AM | G JV | |
| Thursday | 24-Apr | Dickinson | Dickinson | 3:00 PM | G V/JV | |
| Friday | 25-Apr | Elk's Invite | Glendive | 12:00 PM | B & G V | |
| Saturday | 26-Apr | Elk's Invite | Glendive | 8:00 AM | B & G V | |
| Friday | 2-May | Mayfair Invite | Billings | 12:00 PM | B & G V | |
| Saturday | 3-May | Mayfair Invite | Billings | 8:00 AM | B & G V | |
| Thursday | 5-May | Gillette | Glendive | 9:00 AM | B & G V-JV | |
| Saturday | 10-May | Miles City Invite | Miles City | 8:00 AM | B & G V | |
| Thursday | 15-May | Divisional Meet | Billings | TBA | B & G V | |
| Friday | 16-May | Divisional Meet | Billings | TBA | B & G V | |
| Saturday | 17-May | Divisional Meet | Billings | TBA | B & G V | |
| Thursday | 22-May | State Meet | TBA | B & G V | ||
| Friday | 23-May | State Meet | TBA | B & G V | ||
| Saturday | 24-May | State Meet | TBA | B & G V | ||
Head Coach: Rich Lindgren