
2007 - 2008 Schedule
| Day | Date | Opponent | Site | Time | Squads |
| Tuesday | 21-Aug | Glendive Triangular (Gle,MC,Sid) | Glendive | 8:30 AM | B & G V-JV |
| Tuesday | 28-Aug | Miles City Invite | Miles City | 9:00 AM | B & G V |
| Friday | 7-Sep | Hardin Invite | Hardin | 11:00 AM | B & G V-JV |
| Thursday | 13-Sep | Billings Central Invite | Billings | 11:00 AM | B & G V |
| Friday | 14-Sep | Laurel Invite | Laurel | 9:00 AM | B & G V |
| Friday | 21-Sep | Glendive Invite | Glendive | 11:00 AM | B & G V |
| Saturday | 22-Sep | Sidney Invite | Sidney | 9:00 AM | B & G V |
| Friday | 28-Sep | Divisional Meet | Laurel | 10:00 AM | B & G V |
| Tuesday | 2-Oct | State Meet - Practice Round | Anaconda | TBS | B & G V |
| Wednesday | 3-Oct | State Meet (Old Works Course) | Anaconda | TBA | B & G V |
| Thursday | 4-Oct | State Meet (Old Works Course) | Anaconda | TBA | B & G V |
Head Coach: Pam Ball
Team Photos